3IN1 CCT TUNBLE ADL DOWNLIGHT

INDOOR | RECESSED LIGHTING | LIGHTING (Category)
(3 Major Selling Points)
- 90 CRI for better color vibrancy
- Slim and can-less easy installation even for end-users
- Economical: Best price for higher quality

下载:产品CSV     产品PDF说明比较表  
SKU Lamp Code Size Wattage CCT Efficiency Lumens CRI Voltage Download
LU10128-Z ST10-11.5W-4NV-ZZK-C90-1 4'' 11.5W/7.5W/6W 3000K-3500K-4000K 80 LPW 920lm/600lm/480lm >92 120-277 V Spec Sheet
LU10129-Z ST10-11.5W-4NV-ZZK-C90-2 4'' 11.5W/7.5W/6W 3500K-4000K-5000K 80 LPW 920lm/600lm/480lm >92 120-277 V Spec Sheet
LU10130-Z ST10-11.5W-6NV-ZZK-C90-1 6'' 11.5W/7.5W/6W 3000K-3500K-4000K 80 LPW 920lm/600lm/480lm >92 120-277 V Spec Sheet
LU10131-Z ST10-11.5W-6NV-ZZK-C90-2 6'' 11.5W/7.5W/6W 3500K-4000K-5000K 80 LPW 920lm/600lm/480lm >92 120-277 V Spec Sheet
LU10132-Z ST10-30W-6NV-ZZK-C90-1 6'' 30W/23W/15W 3000K-3500K-4000K 80 LPW 2400lm/1840lm/1200lm >92 120-277 V Spec Sheet
LU10133-Z ST10-30W-6NV-ZZK-C90-2 6'' 30W/23W/15W 3500K-4000K-5000K 80 LPW 2400lm/1840lm/1200lm >92 120-277 V Spec Sheet
LU10134-Z ST10-11.5W-8NV-ZZK-C90-1 8'' 11.5W/7.5W/6W 3000K-3500K-4000K 80 LPW 920lm/600lm/480lm >92 120-277 V Spec Sheet
LU10135-Z ST10-11.5W-8NV-ZZK-C90-2 8'' 11.5W/7.5W/6W 3500K-4000K-5000K 80 LPW 920lm/600lm/480lm >92 120-277 V Spec Sheet
LU10136-Z ST10-30W-8NV-ZZK-C90-1 8'' 30W/23W/15W 3000K-3500K-4000K 80 LPW 2400lm/1840lm/1200lm >92 120-277 V Spec Sheet
LU10137-Z ST10-30W-8NV-ZZK-C90-2 8'' 30W/23W/15W 3500K-4000K-5000K 80 LPW 2400lm/1840lm/1200lm >92 120-277 V Spec Sheet
LU10138-Z ST10-50W-8NV-ZZK-C90-1 8'' 50W/42W/37W 3000K-3500K-4000K 80 LPW 4000lm/3360lm/2960lm >92 120-277 V Spec Sheet
LU10139-Z ST10-50W-8NV-ZZK-C90-2 8'' 50W/42W/37W 3500K-4000K-5000K 80 LPW 4000lm/3360lm/2960lm >92 120-277 V Spec Sheet
LU10140-Z ST10-30W-10NV-ZZK-C90-1 10'' 30W/23W/15W 3000K-3500K-4000K 80 LPW 2400lm/1840lm/1200lm >92 120-277 V Spec Sheet
LU10141-Z ST10-30W-10NV-ZZK-C90-2 10'' 30W/23W/15W 3500K-4000K-5000K 80 LPW 2400lm/1840lm/1200lm >92 120-277 V Spec Sheet
LU10142-Z ST10-50W-10NV-ZZK-C90-1 10'' 50W/42W/37W 3000K-3500K-4000K 80 LPW 4000lm/3360lm/2960lm >92 120-277 V Spec Sheet
LU10143-Z ST10-50W-10NV-ZZK-C90-2 10'' 50W/42W/37W 3500K-4000K-5000K 80 LPW 4000lm/3360lm/2960lm >92 120-277 V Spec Sheet
SKU Lamp Code Size Wattage CCT Lm/W Lumens CRI Voltage
LU10077-z KP10-6W-3NV-ZZ-LR 3" 6W 3K-4K-5K 80 lm/W 480 lm >92 120V
LU10078-z KP10-10W-4NV-ZZ-LR 4" 10W 3K-4K-5K 80 lm/W 800 lm >92 120V
LU10080-z KP10-15W-6NV-ZZ-LR 6" 15W 3K-4K-5K 80 lm/W 1200 lm >92 120V
LU10081-z KP10-18W-8NV-ZZ-LR 8" 18W 3K-4K-5K 80 lm/W 1440 lm >92 120V
LU10082-z KP10-24W-12NV-ZZ-LR 12" 24W 3K-4K-5K 80 lm/W 1920 lm >92 120V
Cost Conscious? Not a Problem!
LED Slim Recessed Downlights feature a selectable CCT switch for
various installation options. A low profile design facilitates mounting in confined ceilings or narrow soffits. Rated for IC and damp locations, this easy-to-install fixture does not require a separate housing as it can be mounted directly into the ceiling. 
CCT Adjustable
Choose the perfect color temperature for any ambiance of the room.These ENERGY STAR® certified fixtures are available with CCT range of 3000K-4000K-5000K.
Strong Quality Clips
The XX Low profile design is IC rated for direct wire and ceiling installation and in NFS (National Food Safety) compliant. Integral earthquake tips secure the downlight during installation.
up to

$50.00

savings per year
Use Less Electricity | Save Money | Help the Environment

Annual energy savings up to $xx
Reduced maintenance costs
Self paying in less than 6 months!